
Nueva York tendrá nuevas jornadas de entrega de alimentos sin costo entre el viernes 4 y el domingo 6 de septiembre, una ayuda clave para hogares, personas mayores y vecinos que necesitan complementar su despensa. En distintos sectores de Manhattan, Brooklyn, Queens, el Bronx y Staten Island, centros comunitarios habilitarán la distribución de comestibles, productos frescos y paquetes de emergencia. La atención dependerá de la disponibilidad en cada sede y de la afluencia de público, por lo que conviene organizar la visita con anticipación. Esta guía reúne direcciones y franjas de atención confirmadas para facilitar el acceso de los residentes de NYC a estos recursos.
Las ubicaciones seleccionadas pertenecen a Food Bank For New York City, una de las principales redes de ayuda alimentaria de la ciudad. La relación presentada corresponde únicamente a una muestra de los sitios activos durante esas fechas; la programación íntegra puede revisarse en el portal de la entidad, donde es posible ubicar alternativas cercanas a cada vecindario.
Cada centro establece sus propias condiciones de funcionamiento. Algunas despensas pueden solicitar inscripción, identificación o comprobante de domicilio, mientras otras atienden hasta agotar existencias. Se aconseja llevar bolsas reutilizables o un carrito, llegar antes del cierre y confirmar cualquier modificación antes de iniciar el trayecto, sobre todo si hay lluvia intensa, cierres viales o una alta demanda.
En seguida, consulta los puntos programados del 4 al 6 de septiembre en los cinco boroughs. El listado está ordenado por día, dirección y hora para que los neoyorquinos encuentren una opción próxima a su vivienda, trabajo o ruta habitual de transporte.

Viernes 04 de septiembre
| Centro / Lugar | Dirección | Teléfono | Tipo de comida | Frecuencia | Apertura | Cierre |
|---|---|---|---|---|---|---|
| The Salvation Army Stapleton | 15 Broad Street 10304 | 718-448-8480 | Pantry Distribution | Weekly | 11:30 am | 1:00 pm |
| Masbia of Flatbush | 1372 Coney Island Ave 11230 | Not Available | Pantry Distribution | Weekly | 9:00 am | 2:00 pm |
| Community Help in Park Slope Inc. (CHIPS) | 200 4th Avenue 11217 | 718-237-2962 | Lunch | Weekly | 11:30 am | 1:00 pm |
| Community Help in Park Slope Inc. (CHIPS) | 200 4th Avenue 11217 | 718-237-2962 | Pantry Distribution | Weekly | 11:30 am | 1:00 pm |
| United Methodist Center in Far Rockaway | 1032 Beach 19th Street 11691 | 718-327-5071 | Lunch | Weekly | 12:00 pm | 1:00 pm |
| Esther Grunblat Center of Central Queens | 108-13 67th Road 11375 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 9:00 am | 2:00 pm |
| The Salvation Army Jamaica Citadel | 90-23 161st Street 11432 | 718-297-4860 | Lunch | Weekly | 9:00 am | 4:00 pm |
| The Salvation Army Jamaica Citadel | 90-23 161st Street 11432 | 718-297-4860 | Pantry Distribution | Weekly | 9:00 am | 4:00 pm |
| Project Hope Charities | 170-20 140th Avenue 11434 | 718-529-0005 | Service | Weekly | 9:00 am | 5:00 pm |
| Sam Field | 58-25 Little Neck PKWY 11362 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 8:00 am | 2:00 pm |
| Crossroads Community Services Inc. | 108 East 51st Street 10022 | 212-378-0229 | Breakfast | Weekly | 7:30 am | 8:30 am |
| Iris House Westside Soup Kitchen | 2348 Adam Clayton Powell Jr Blvd 10030 | 646-548-0100 | Lunch | Weekly | 12:00 pm | 1:30 pm |
| Mobile Choice Pantry - NYCP | 1285 Oak Point Avenue 10474 | 917-720-9700 | Pantry Distribution | Weekly | 9:00 am | 4:00 pm |
| Rap4Bronx Mobile Pantry | 1967 Turnbull Avenue 10473 | 929-206-8335 | Pantry Distribution | Weekly | 8:00 am | 4:00 pm |
| Creston Avenue Baptist Church | 114 East 188th Street 10468 | 718-367-1754 | Lunch | Weekly | 12:00 pm | 2:00 pm |
| Part of the Solution (POTS) | 2759 Webster Avenue 10458 | 718-220-4892 | Lunch | Weekly | 12:30 pm | 3:00 pm |
Sábado 5 de septiembre
| Centro / Lugar | Dirección | Teléfono | Tipo de comida | Frecuencia | Apertura | Cierre |
|---|---|---|---|---|---|---|
| Community Help in Park Slope Inc. (CHIPS) | 200 4th Avenue 11217 | 718-237-2962 | Lunch | Weekly | 11:30 am | 1:00 pm |
| Community Help in Park Slope Inc. (CHIPS) | 200 4th Avenue 11217 | 718-237-2962 | Pantry Distribution | Weekly | 11:30 am | 1:00 pm |
| Sam Field | 58-25 Little Neck PKWY 11362 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 10:00 am | 1:00 pm |
| Crossroads Community Services Inc. | 108 East 51st Street 10022 | 212-378-0229 | Breakfast | Weekly | 10:00 am | 11:00 am |
| Rap4Bronx Mobile Pantry | 1967 Turnbull Avenue 10473 | 929-206-8335 | Pantry Distribution | Weekly | 8:00 am | 1:00 pm |
| Manna of Life Ministries, Inc. | 1101 Boston Rd. 10459 | 347-577-5788 | Lunch | Weekly | 9:00 am | 12:00 pm |
| Manna of Life Ministries, Inc. | 1101 Boston Rd. 10459 | 347-577-5788 | Pantry Distribution | Weekly | 9:00 am | 12:00 pm |
| Creston Avenue Baptist Church | 114 East 188th Street 10468 | 718-367-1754 | Lunch | Weekly | 12:00 pm | 2:00 pm |
| Part of the Solution (POTS) | 2759 Webster Avenue 10458 | 718-220-4892 | Lunch | Weekly | 9:00 am | 1:00 pm |
Domingo 06 de septiembre
| Centro / Lugar | Dirección | Teléfono | Tipo de comida | Frecuencia | Apertura | Cierre |
|---|---|---|---|---|---|---|
| Masbia of Flatbush | 1372 Coney Island Ave 11230 | Not Available | Pantry Distribution | Weekly | 3:00 pm | 9:00 pm |
| Esther Grunblat Center of Central Queens | 108-13 67th Road 11375 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 10:00 am | 1:30 pm |
| Sam Field | 58-25 Little Neck PKWY 11362 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 10:00 am | 1:00 pm |
| Crossroads Community Services Inc. | 108 East 51st Street 10022 | 212-378-0229 | Breakfast | Weekly | 7:30 am | 8:30 am |
| National Council of Jewish Women | 241 West 72nd Street 10023 | 212-687-5030 | Lunch | Weekly | 11:30 am | 12:30 pm |












