Southampton
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
30 | A. Ramsdale | 26 | 10 | 0 | 1 | 0 |
1 | A. McCarthy | 35 | 4 | 0 | 0 | 0 |
30 | M. Lis | 27 | 0 | 0 | 0 | 0 |
31 | G. Bazunu | 22 | 0 | 0 | 0 | 0 |
13 | J. Lumley | 29 | 3 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
12 | R. Edwards | 21 | 1 | 0 | 0 | 0 |
57 | J. Moore | 18 | 0 | 0 | 0 | 0 |
5 | J. Stephens | 30 | 10 | 0 | 2 | 2 |
28 | Juan Larios | 20 | 0 | 0 | 0 | 0 |
2 | K. Walker-Peters | 27 | 15 | 0 | 3 | 0 |
3 | R. Manning | 28 | 9 | 0 | 1 | 0 |
35 | J. Bednarek | 28 | 13 | 0 | 3 | 0 |
A. Bella-Kotchap | 23 | 0 | 0 | 0 | 0 | |
Welington | 23 | 0 | 0 | 0 | 0 | |
21 | C. Taylor | 31 | 6 | 0 | 1 | 0 |
14 | J. Bree | 27 | 4 | 0 | 0 | 0 |
15 | N. Wood-Gordon | 22 | 4 | 0 | 1 | 0 |
6 | T. Harwood-Bellis | 22 | 16 | 1 | 5 | 0 |
16 | Y. Sugawara | 24 | 15 | 1 | 3 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
10 | A. Lallana | 36 | 8 | 0 | 4 | 0 |
R. Fraser | 30 | 7 | 0 | 0 | 1 | |
23 | S. Edozie | 21 | 2 | 0 | 1 | 0 |
8 | W. Smallbone | 24 | 4 | 0 | 0 | 0 |
33 | T. Dibling | 18 | 16 | 1 | 5 | 0 |
20 | K. Sulemana | 22 | 6 | 0 | 0 | 0 |
18 | Mateus Fernandes | 20 | 16 | 1 | 4 | 0 |
4 | F. Downes | 25 | 15 | 1 | 7 | 0 |
60 | J. O'Brien-Whitmarsh | 19 | 0 | 0 | 0 | 0 |
54 | R. Akachukwu | 18 | 0 | 0 | 0 | 0 |
27 | S. Amo-Ameyaw | 18 | 2 | 0 | 1 | 0 |
L. Ugochukwu | 20 | 7 | 0 | 2 | 0 | |
7 | J. Aribo | 28 | 16 | 2 | 0 | 0 |
24 | S. Charles | 21 | 0 | 0 | 0 | 0 |
22 | C. Alcaraz | 22 | 1 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
18 | S. Mara | 22 | 0 | 0 | 0 | 0 |
19 | C. Archer | 23 | 17 | 2 | 0 | 0 |
46 | J. Robinson | 17 | 0 | 0 | 0 | 0 |
11 | R. Stewart | 28 | 4 | 0 | 1 | 0 |
M. Cornet | 28 | 2 | 0 | 1 | 0 | |
P. Onuachu | 30 | 7 | 0 | 1 | 0 | |
R. Takaoka | 17 | 0 | 0 | 0 | 0 | |
Juan | 22 | 0 | 0 | 0 | 0 | |
17 | B. Brereton | 25 | 10 | 0 | 1 | 0 |
9 | A. Armstrong | 27 | 14 | 2 | 4 | 0 |