B. Rowe | 4 - 5 | J. Helliwell |
E. Johnson | 4 - 4 | J. Clarke |
S. Spence | 4 - 4 | F. Preston |
J. Gwilt | 4 - 4 | G. Hornshaw |
J. Taylor | 3 - 3 | W. Lancaster |
O. Holness | 3 - 2 | J. Stacey |
J. Bearne | 2 - 1 | B. Johnson |
D. Sparkes | 2 - 1 | S. Tuntulwana |
R. Stevenson | 1 - 0 | D. Cogill |
Últimos partidos: Gainsborough Trinity
29 NOV
Harrogate Town
Gainsborough Trinity
P
1
0
02 NOV
Hednesford Town
Gainsborough Trinity
3
3
G
8
9
15 OCT
Boston United
Gainsborough Trinity
G
0
4
28 SEP
Darlington 1883
Gainsborough Trinity
G
1
2
05 SEP
Matlock Town
Gainsborough Trinity
P
5
2
Ver más partidos