
Plymouth Argyle
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| J. Flower | 18 | 0 | 0 | 0 | 0 | |
| Z. Baker | 21 | 0 | 0 | 0 | 0 | |
| M. Cooper | 24 | 0 | 0 | 0 | 0 | |
| C. Hazard | 28 | 0 | 0 | 0 | 0 | |
| L. Ashby-Hammond | 25 | 0 | 0 | 0 | 0 | |
| J. Storer | 21 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| S. Hayman | 17 | 0 | 0 | 0 | 0 | |
| B. Galloway | 30 | 0 | 0 | 0 | 0 | |
| J. MacKenzie | 26 | 0 | 0 | 0 | 0 | |
| K. Szűcs | 24 | 0 | 0 | 0 | 0 | |
| B. Mumba | 24 | 0 | 0 | 0 | 0 | |
| J. Edwards | 35 | 0 | 0 | 0 | 0 | |
| M. Ross | 25 | 0 | 0 | 0 | 0 | |
| M. Sorinola | 25 | 0 | 0 | 0 | 0 | |
| A. Mitchell | 24 | 0 | 0 | 0 | 0 | |
| J. Mwaro | 18 | 0 | 0 | 0 | 0 | |
| W. Harding | 29 | 0 | 0 | 0 | 0 | |
| Julio Pleguezuelo | 29 | 0 | 0 | 0 | 0 | |
| J. Matthews | 20 | 0 | 0 | 0 | 0 | |
| A. Hartridge | 27 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| H. Kane | 27 | 0 | 0 | 0 | 0 | |
| B. Ibrahim | 21 | 0 | 0 | 0 | 0 | |
| C. Watts | 24 | 0 | 0 | 0 | 0 | |
| L. McCabe | 20 | 0 | 0 | 0 | 0 | |
| S. Campbell | 17 | 0 | 0 | 0 | 0 | |
| J. Ralls | 32 | 0 | 0 | 0 | 0 | |
| A. Benarous | 22 | 0 | 0 | 0 | 0 | |
| H. White | 24 | 0 | 0 | 0 | 0 | |
| R. Curtis | 30 | 0 | 0 | 0 | 0 | |
| B. Wiredu | 26 | 0 | 0 | 0 | 0 | |
| M. Baidoo | 27 | 0 | 0 | 0 | 0 | |
| M. Boateng | 24 | 0 | 0 | 0 | 0 | |
| C. Roberts | 20 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| O. Dale | 27 | 0 | 0 | 0 | 0 | |
| F. Issaka | 19 | 0 | 0 | 0 | 0 | |
| T. Finn | 18 | 0 | 0 | 0 | 0 | |
| J. Paterson | 34 | 0 | 0 | 0 | 0 | |
| X. Amaechi | 25 | 0 | 0 | 0 | 0 | |
| O. Oseni | 23 | 0 | 0 | 0 | 0 | |
| L. Tolaj | 24 | 0 | 0 | 0 | 0 | |
| J. Hatch | 19 | 0 | 0 | 0 | 0 | |
| A. Pepple | 23 | 0 | 0 | 0 | 0 |
