
Wrexham
GalesPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| D. Ward | 33 | 2 | 0 | 0 | 0 | |
| A. Okonkwo | 24 | 1 | 0 | 0 | 0 | |
| R. Egan | 21 | 0 | 0 | 0 | 0 | |
| C. Burton | 29 | 1 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| M. Cleworth | 23 | 1 | 0 | 0 | 0 | |
| I. Kaboré | 25 | 0 | 0 | 0 | 0 | |
| D. Hyam | 30 | 2 | 0 | 0 | 0 | |
| A. James | 21 | 2 | 0 | 0 | 0 | |
| L. Brunt | 25 | 2 | 0 | 0 | 0 | |
| Z. Vyner | 29 | 2 | 0 | 0 | 0 | |
| C. Coady | 33 | 1 | 0 | 0 | 0 | |
| C. Doyle | 22 | 2 | 0 | 0 | 0 | |
| D. Scarr | 31 | 2 | 0 | 0 | 0 | |
| J. McClean | 37 | 0 | 0 | 0 | 0 | |
| L. Cacace | 25 | 1 | 0 | 0 | 0 | |
| D. Edwards | 18 | 0 | 0 | 0 | 0 | |
| M. Purvis | 19 | 0 | 0 | 0 | 0 | |
| D. Imray | 23 | 0 | 0 | 0 | 0 | |
| T. Clayton | 18 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| B. Sheaf | 28 | 0 | 0 | 0 | 0 | |
| J. Rees | 18 | 0 | 0 | 0 | 0 | |
| M. James | 35 | 2 | 0 | 0 | 0 | |
| R. Longman | 25 | 1 | 0 | 0 | 0 | |
| E. Lee | 31 | 0 | 0 | 0 | 0 | |
| H. Ashfield | 20 | 2 | 0 | 0 | 0 | |
| T. O'Connor | 27 | 0 | 0 | 0 | 0 | |
| D. Keillor-Dunn | 28 | 2 | 0 | 0 | 0 | |
| R. Barnett | 26 | 1 | 0 | 0 | 0 | |
| O. McTweed | - | 0 | 0 | 0 | 0 | |
| G. Thomason | 25 | 2 | 0 | 0 | 0 | |
| S. Revan | 23 | 0 | 0 | 0 | 0 | |
| A. Cannon | 30 | 0 | 0 | 0 | 0 | |
| A. Moore | 19 | 1 | 0 | 0 | 0 | |
| L. O'Brien | 27 | 2 | 0 | 0 | 0 | |
| G. Dobson | 28 | 2 | 0 | 0 | 0 | |
| J. Windass | 32 | 0 | 0 | 0 | 0 | |
| O. Rathbone | 29 | 2 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| B. Cadamarteri | 21 | 2 | 0 | 0 | 0 | |
| J. Rainbird | 20 | 0 | 0 | 0 | 0 | |
| C. Edwards | 20 | 0 | 0 | 0 | 0 | |
| S. Smith | 28 | 2 | 1 | 0 | 0 | |
| R. Hardie | 29 | 0 | 0 | 0 | 0 | |
| M. Faal | 23 | 0 | 0 | 0 | 0 | |
| J. Rodríguez | 37 | 0 | 0 | 0 | 0 | |
| P. Mullin | 31 | 0 | 0 | 0 | 0 | |
| N. Broadhead | 28 | 2 | 0 | 0 | 0 | |
| R. Owen | 19 | 0 | 0 | 0 | 0 | |
| K. Moore | 33 | 2 | 0 | 0 | 0 |
