Gosport Borough
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
D. Thomas | 33 | 0 | 0 | 0 | 0 | |
N. Jordan | 35 | 0 | 0 | 0 | 0 | |
L. Watch | - | 0 | 0 | 0 | 0 | |
E. Grant | - | 0 | 0 | 0 | 0 | |
A. Bufton | 33 | 0 | 0 | 0 | 0 | |
M. Evans | 22 | 0 | 0 | 0 | 0 | |
R. Gosney | 33 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
R. McIntyre | 18 | 0 | 0 | 0 | 0 | |
Z. Sharp | - | 0 | 0 | 0 | 0 | |
C. Wassmer | 33 | 0 | 0 | 0 | 0 | |
D. Thompson | 33 | 0 | 0 | 0 | 0 | |
T. Roache | 28 | 0 | 0 | 0 | 0 | |
F. Begley | - | 0 | 0 | 0 | 0 | |
E. Wakley | - | 0 | 0 | 0 | 0 | |
F. Walsh-Smith | - | 0 | 0 | 0 | 0 | |
H. Lee | 18 | 0 | 0 | 0 | 0 | |
J. Morrison | - | 0 | 0 | 0 | 0 | |
H. Kavanagh | 22 | 0 | 0 | 0 | 0 | |
S. Hookey | - | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
A. Barša | 23 | 0 | 0 | 0 | 0 | |
E. Jones | - | 0 | 0 | 0 | 0 | |
D. Hollands | 39 | 0 | 0 | 0 | 0 | |
C. Higgins | - | 0 | 0 | 0 | 0 | |
S. Lanahan | 32 | 0 | 0 | 0 | 0 | |
D. McCarthy | - | 0 | 0 | 0 | 0 | |
C. Cunliffe | - | 0 | 0 | 0 | 0 | |
D. Martin | 28 | 0 | 0 | 0 | 0 | |
W. Pointon | - | 0 | 0 | 0 | 0 | |
L. King | 33 | 0 | 0 | 0 | 0 | |
C. May | - | 0 | 0 | 0 | 0 | |
S. Waters | - | 0 | 0 | 0 | 0 | |
T. Dunford | - | 0 | 0 | 0 | 0 | |
M. Page | - | 0 | 0 | 0 | 0 | |
H. Wedlake | - | 0 | 0 | 0 | 0 | |
J. Lea | 26 | 0 | 0 | 0 | 0 | |
D. Wooden | 34 | 0 | 0 | 0 | 0 | |
A. Yearwood | 27 | 0 | 0 | 0 | 0 | |
P. Agbeseyi | - | 0 | 0 | 0 | 0 | |
C. Murray | 29 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
B. Tarbuck | 29 | 0 | 0 | 0 | 0 | |
R. Williams | - | 0 | 0 | 0 | 0 | |
J. Cope | 24 | 0 | 0 | 0 | 0 | |
C. McAllister | 44 | 0 | 0 | 0 | 0 | |
M. Tubbs | 40 | 0 | 0 | 0 | 0 | |
A. Stanley | - | 0 | 0 | 0 | 0 | |
M. Morris | - | 0 | 0 | 0 | 0 | |
C. Duffin | - | 0 | 0 | 0 | 0 | |
D. Rowe | 27 | 0 | 0 | 0 | 0 | |
S. Faniyan | 24 | 0 | 0 | 0 | 0 |