Rochdale
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
D. Robson | 22 | 0 | 0 | 0 | 0 | |
J. Nicholson | - | 0 | 0 | 0 | 0 | |
B. Kelly | 21 | 0 | 0 | 0 | 0 | |
L. McNicholas | 24 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
F. Armstrong | 21 | 0 | 0 | 0 | 0 | |
B. Edghill | - | 0 | 0 | 0 | 0 | |
O. Adebayo-Rowling | 28 | 0 | 0 | 0 | 0 | |
B. Horne | - | 0 | 0 | 0 | 0 | |
K. Gordon | 22 | 0 | 0 | 0 | 0 | |
J. Okeke | 20 | 0 | 0 | 0 | 0 | |
L. Hogan | 35 | 0 | 0 | 0 | 0 | |
D. Sassi | 21 | 0 | 0 | 0 | 0 | |
J. Akpan | - | 0 | 0 | 0 | 0 | |
E. Ebanks-Landell | 32 | 0 | 0 | 0 | 0 | |
J. Buyabu | 21 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
A. Henry | 21 | 0 | 0 | 0 | 0 | |
K. Dos Santos | - | 0 | 0 | 0 | 0 | |
A. Barlow | 24 | 2 | 1 | 0 | 0 | |
C. Senior | 27 | 2 | 0 | 0 | 0 | |
S. Beckwith | 23 | 0 | 0 | 0 | 0 | |
J. Burger | 20 | 0 | 0 | 0 | 0 | |
R. East | 26 | 0 | 0 | 0 | 0 | |
I. Burgess | - | 0 | 0 | 0 | 0 | |
L. Mann | 19 | 0 | 0 | 0 | 0 | |
K. Ferguson | 25 | 1 | 0 | 0 | 0 | |
L. Ayinde | 20 | 0 | 0 | 0 | 0 | |
C. Edwards | - | 1 | 0 | 0 | 0 | |
H. Gilmour | 26 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
C. McBride | 23 | 1 | 0 | 0 | 0 | |
J. Street | - | 0 | 0 | 0 | 0 | |
T. Allarakhia | 27 | 0 | 0 | 0 | 0 | |
K. Mitchell | 27 | 0 | 0 | 0 | 0 | |
O. Kelly | 17 | 0 | 0 | 0 | 0 | |
I. Henderson | 39 | 2 | 1 | 0 | 0 | |
O. Alfa | 25 | 0 | 0 | 0 | 0 | |
D. Rodney | 26 | 0 | 0 | 0 | 0 | |
J. Westley | 20 | 0 | 0 | 0 | 0 | |
M. Dennis | 22 | 1 | 0 | 0 | 0 |