
Austria Viena
AustriaPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| L. Wedl | 30 | 0 | 0 | 0 | 0 | |
| S. Şahin-Radlinger | 33 | 0 | 0 | 0 | 0 | |
| M. Kos | 28 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| J. Handl | 27 | 0 | 0 | 0 | 0 | |
| T. Plavotić | 28 | 0 | 0 | 0 | 0 | |
| A. Ilić | 21 | 0 | 0 | 0 | 0 | |
| D. Radonjić | 20 | 0 | 0 | 0 | 0 | |
| A. Dragović | 34 | 0 | 0 | 0 | 0 | |
| Lee Tae-Seok | 23 | 0 | 0 | 0 | 0 | |
| I. Ndukwe | 17 | 0 | 0 | 0 | 0 | |
| P. Wiesinger | 31 | 0 | 0 | 0 | 0 | |
| Z. El Sheiwi | 21 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| R. Ranftl | 34 | 0 | 0 | 0 | 0 | |
| S. Šaljić | 20 | 0 | 0 | 0 | 0 | |
| M. Fischer | 30 | 0 | 0 | 0 | 0 | |
| P. Maybach | 18 | 0 | 0 | 0 | 0 | |
| H. Guenouche | 25 | 0 | 0 | 0 | 0 | |
| C. Carvalho | - | 0 | 0 | 0 | 0 | |
| Lee Kang-Hee | 24 | 0 | 0 | 0 | 0 | |
| M. Schablas | 20 | 0 | 0 | 0 | 0 | |
| D. Nisandzic | 19 | 0 | 0 | 0 | 0 | |
| M. Wels | 21 | 0 | 0 | 0 | 0 | |
| A. Barry | 25 | 0 | 0 | 0 | 0 | |
| F. Wustinger | 22 | 0 | 0 | 0 | 0 | |
| L. Pazourek | 20 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| K. Aleksa | 18 | 0 | 0 | 0 | 0 | |
| M. Husković | 22 | 0 | 0 | 0 | 0 | |
| J. Eggestein | 27 | 0 | 0 | 0 | 0 | |
| M. Raguž | 27 | 0 | 0 | 0 | 0 | |
| A. Kanté | 20 | 0 | 0 | 0 | 0 | |
| R. Vučić | 22 | 0 | 0 | 0 | 0 | |
| M. Sarkaria | 29 | 0 | 0 | 0 | 0 | |
| K. Boateng | 25 | 0 | 0 | 0 | 0 | |
| M. Österreicher | 20 | 0 | 0 | 0 | 0 | |
| N. Botić | 24 | 0 | 0 | 0 | 0 |
