Almería
EspañaPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
13 | Fernando Martínez | 34 | 0 | 0 | 0 | 0 |
1 | Luís Maximiano | 25 | 1 | 0 | 1 | 0 |
31 | Bruno Iribarne | 20 | 1 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
17 | Álex Pozo | 25 | 2 | 0 | 0 | 0 |
4 | Kaiky | 20 | 2 | 0 | 1 | 0 |
21 | Chumi | 25 | 0 | 0 | 0 | 0 |
3 | Edgar González | 27 | 1 | 0 | 0 | 0 |
16 | A. Radovanović | 31 | 1 | 0 | 0 | 0 |
26 | Paco Sanz | 20 | 0 | 0 | 0 | 0 |
20 | Álex Centelles | 25 | 2 | 0 | 0 | 0 |
29 | Nacho Vila | 21 | 0 | 0 | 0 | 0 |
24 | Bruno Langa | 27 | 1 | 0 | 0 | 0 |
18 | Marc Pubill | 21 | 2 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
11 | Sergio Arribas | 23 | 2 | 0 | 0 | 0 |
30 | Valen Gómez | 20 | 0 | 0 | 0 | 0 |
8 | Gonzalo Melero | 30 | 2 | 0 | 1 | 0 |
10 | Nico Melamed | 23 | 2 | 1 | 0 | 0 |
M. Perović | 18 | 1 | 0 | 0 | 0 | |
33 | Safi | 18 | 0 | 0 | 0 | 0 |
34 | Rubén Quintanilla | 22 | 1 | 0 | 0 | 0 |
6 | D. Lopy | 22 | 1 | 0 | 1 | 0 |
27 | Gui | 22 | 2 | 0 | 1 | 0 |
15 | I. Baba | 28 | 0 | 0 | 0 | 0 |
5 | L. Robertone | 27 | 0 | 0 | 0 | 0 |
2 | Arnau Puigmal | 23 | 2 | 2 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
28 | R. Fettal | 19 | 2 | 0 | 0 | 0 |
Lázaro | 22 | 0 | 0 | 0 | 0 | |
19 | M. Milovanović | 21 | 2 | 0 | 0 | 0 |
9 | L. Suárez | 27 | 0 | 0 | 0 | 0 |
Lorenzo Sánchez | 21 | 1 | 0 | 0 | 0 | |
12 | Léo Baptistão | 32 | 1 | 1 | 0 | 0 |