Blackpool
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
32 | D. Grimshaw | 26 | 0 | 0 | 0 | 0 |
30 | H. Tyrer | 22 | 0 | 0 | 0 | 0 |
1 | R. O'Donnell | 36 | 1 | 0 | 0 | 0 |
13 | M. Chapman | 22 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
15 | H. Coulson | 26 | 1 | 0 | 0 | 0 |
2 | A. Lyons | 24 | 0 | 0 | 0 | 0 |
5 | M. Pennington | 30 | 1 | 0 | 0 | 0 |
20 | O. Casey | 24 | 1 | 0 | 0 | 0 |
41 | J. Moore | 21 | 0 | 0 | 0 | 0 |
34 | D. Sassi | 20 | 0 | 0 | 0 | 0 |
26 | Z. Ashworth | 22 | 0 | 0 | 0 | 0 |
3 | J. Husband | 30 | 0 | 0 | 0 | 0 |
4 | J. Lawrence-Gabriel | 26 | 1 | 0 | 1 | 0 |
23 | D. Thompson | 24 | 0 | 0 | 0 | 0 |
24 | O. Offiah | 22 | 1 | 0 | 0 | 0 |
12 | E. Baggott | 22 | 0 | 0 | 0 | 0 |
39 | A. Lankshear | 22 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
14 | E. Embleton | 25 | 1 | 0 | 0 | 0 |
17 | J. Onomah | 27 | 1 | 0 | 0 | 0 |
8 | A. Morgan | 24 | 0 | 0 | 0 | 0 |
22 | C. Hamilton | 29 | 0 | 0 | 0 | 0 |
6 | O. Norburn | 32 | 0 | 0 | 0 | 0 |
40 | T. Upton | - | 0 | 0 | 0 | 0 |
7 | L. Evans | 30 | 1 | 0 | 0 | 0 |
28 | R. Finnigan | 21 | 1 | 0 | 1 | 0 |
10 | S. Carey | 23 | 1 | 2 | 1 | 0 |
42 | S. Knight | - | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
25 | R. Apter | 21 | 0 | 0 | 0 | 0 |
9 | K. Joseph | 23 | 1 | 0 | 0 | 0 |
18 | J. Beesley | 27 | 1 | 0 | 0 | 0 |
27 | K. Kouassi | 21 | 0 | 0 | 0 | 0 |
43 | J. Daniels | 19 | 0 | 0 | 0 | 0 |
11 | A. Fletcher | 29 | 0 | 0 | 0 | 0 |
16 | J. Rhodes | 34 | 1 | 0 | 0 | 0 |
19 | D. Ballard | 19 | 1 | 0 | 0 | 0 |
36 | J. Miles | 19 | 0 | 0 | 0 | 0 |