Bristol Rovers
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
33 | M. Korswagen | - | 0 | 0 | 0 | 0 |
35 | M. Hall | 21 | 0 | 0 | 0 | 0 |
1 | J. Griffiths | 23 | 1 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
2 | J. Senior | 25 | 0 | 0 | 0 | 0 |
3 | L. Sousa | 19 | 0 | 0 | 0 | 0 |
27 | B. Bilongo | 23 | 1 | 0 | 0 | 0 |
44 | C. White | 20 | 0 | 0 | 0 | 0 |
15 | D. Ellison | 19 | 0 | 0 | 0 | 0 |
4 | T. Moore | 27 | 1 | 0 | 0 | 0 |
32 | J. Hunt | 33 | 1 | 0 | 0 | 0 |
6 | C. Mola | 23 | 1 | 0 | 0 | 0 |
17 | C. Taylor | 23 | 1 | 1 | 0 | 0 |
25 | M. Forbes | 20 | 1 | 0 | 0 | 0 |
5 | J. Wilson | 35 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
43 | O. Dewsbury | 16 | 0 | 0 | 0 | 0 |
8 | G. Ward | 29 | 1 | 1 | 1 | 0 |
37 | K. Shaw | - | 0 | 0 | 0 | 0 |
29 | J. Lindsay | 29 | 1 | 1 | 0 | 0 |
19 | I. Hutchinson | 24 | 1 | 0 | 0 | 0 |
47 | K. Hill | - | 0 | 0 | 0 | 0 |
21 | M. Anthony | 20 | 0 | 0 | 0 | 0 |
22 | K. Conteh | 21 | 1 | 0 | 0 | 0 |
7 | S. Sinclair | 35 | 1 | 0 | 0 | 0 |
45 | B. Leipus | 17 | 0 | 0 | 0 | 0 |
41 | M. Edwards-Stryjewski | 19 | 0 | 0 | 0 | 0 |
34 | J. Lawrence | 19 | 0 | 0 | 0 | 0 |
14 | J. Garrett | 21 | 0 | 0 | 0 | 0 |
11 | L. Thomas | 25 | 1 | 0 | 0 | 0 |
23 | L. McCormick | 25 | 1 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
10 | R. Sotiriou | 24 | 1 | 0 | 0 | 0 |
28 | S. Forde | 20 | 0 | 0 | 0 | 0 |
20 | J. Brown | 30 | 0 | 0 | 0 | 0 |
18 | C. Martin | 36 | 1 | 0 | 0 | 0 |
24 | G. O'Donkor | 20 | 0 | 0 | 0 | 0 |
46 | T. Savage | - | 0 | 0 | 0 | 0 |
9 | P. Omochere | 24 | 0 | 0 | 0 | 0 |