Sutton United
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
S. Roberts | - | 0 | 0 | 0 | 0 | |
M. Kerbey | 22 | 0 | 0 | 0 | 0 | |
S. Arnold | 35 | 0 | 0 | 0 | 0 | |
J. Sims | 25 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
J. Williams | 21 | 0 | 0 | 0 | 0 | |
R. Jackson | 34 | 0 | 0 | 0 | 0 | |
Eduino Vaz | 22 | 1 | 0 | 0 | 0 | |
E. Agbaje | 20 | 0 | 0 | 0 | 0 | |
A. Reeves | - | 0 | 0 | 0 | 0 | |
H. Ransom | 25 | 0 | 0 | 0 | 0 | |
V. Tume | - | 0 | 0 | 0 | 0 | |
L. Simper | 23 | 0 | 0 | 0 | 0 | |
A. Kirk | 22 | 0 | 0 | 0 | 0 | |
C. Waller | 19 | 0 | 0 | 0 | 0 | |
J. Eccleston | 17 | 0 | 0 | 0 | 0 | |
T. French | 25 | 0 | 0 | 0 | 0 | |
H. Muller | 22 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
D. De Silva | 22 | 2 | 0 | 0 | 0 | |
J. Wadham | 21 | 0 | 0 | 0 | 0 | |
S. Odelusi | 26 | 0 | 0 | 0 | 0 | |
C. Okoli | 21 | 0 | 0 | 0 | 0 | |
F. Barbrook | 20 | 2 | 0 | 1 | 0 | |
J. Sivi | 22 | 0 | 0 | 0 | 0 | |
J. Coley | 26 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
D. Moore | 25 | 0 | 0 | 0 | 0 | |
N. Boateng | 22 | 0 | 0 | 0 | 0 | |
M. Rush | 23 | 0 | 0 | 0 | 0 | |
W. Davies | 25 | 0 | 0 | 0 | 0 | |
A. Nadesan | 30 | 2 | 0 | 0 | 0 | |
J. Harris | 25 | 2 | 0 | 0 | 0 |