
Aldershot Town
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| A. Walder | - | 0 | 0 | 0 | 0 | |
| M. Dewhurst | 25 | 0 | 0 | 0 | 0 | |
| C. Patmore | 24 | 0 | 0 | 0 | 0 | |
| P. Nash | 22 | 0 | 0 | 0 | 0 | |
| N. Hayes | 27 | 0 | 0 | 0 | 0 | |
| C. Boyce-Clarke | 23 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| C. Grogan | 20 | 0 | 0 | 0 | 0 | |
| N. Watson | 23 | 0 | 0 | 0 | 0 | |
| J. Matton | 20 | 0 | 0 | 0 | 0 | |
| J. Brooking | 23 | 0 | 0 | 0 | 0 | |
| K. Hughes | 18 | 0 | 0 | 0 | 0 | |
| W. Armitage | 21 | 0 | 0 | 0 | 0 | |
| M. Stickland | 22 | 0 | 0 | 0 | 0 | |
| M. Efete | 29 | 0 | 0 | 0 | 0 | |
| O. Scott | 25 | 0 | 0 | 0 | 0 | |
| W. Nightingale | 31 | 0 | 0 | 0 | 0 | |
| L. Jenkins | 23 | 0 | 0 | 0 | 0 | |
| O. Harfield | 28 | 0 | 0 | 0 | 0 | |
| B. Jackson | 22 | 0 | 0 | 0 | 0 | |
| A. Akpan | 22 | 0 | 0 | 0 | 0 | |
| T. Dyce | 25 | 0 | 0 | 0 | 0 | |
| N. Adom-Malaki | 22 | 0 | 0 | 0 | 0 | |
| E. Oladunjoye | 22 | 0 | 0 | 0 | 0 | |
| S. Inwood | 20 | 0 | 0 | 0 | 0 | |
| R. Sheckleford | 29 | 0 | 0 | 0 | 0 | |
| K. Oshilaja | 26 | 0 | 0 | 0 | 0 | |
| M. Penney | 28 | 0 | 0 | 0 | 0 | |
| R. Jones | 24 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| J. Lewis-Evans | 21 | 0 | 0 | 0 | 0 | |
| K. Anderson | 22 | 0 | 0 | 0 | 0 | |
| M. McMillan | - | 0 | 0 | 0 | 0 | |
| D. Tetek | 23 | 0 | 0 | 0 | 0 | |
| J. Henry | 37 | 0 | 0 | 0 | 0 | |
| M. Holley | - | 0 | 0 | 0 | 0 | |
| H. Sandah | 21 | 0 | 0 | 0 | 0 | |
| J. Borgnis | 21 | 0 | 0 | 0 | 0 | |
| T. Nelson | - | 0 | 0 | 0 | 0 | |
| C. Lawless | 24 | 0 | 0 | 0 | 0 | |
| C. Sell | - | 0 | 0 | 0 | 0 | |
| K. Frimpong | 23 | 0 | 0 | 0 | 0 | |
| C. Hargreaves | 27 | 0 | 0 | 0 | 0 | |
| J. Gilbert | 25 | 0 | 0 | 0 | 0 | |
| C. Gilligan | 24 | 0 | 0 | 0 | 0 | |
| T. Widdrington | 27 | 0 | 0 | 0 | 0 | |
| T. Frost | 27 | 0 | 0 | 0 | 0 | |
| J. Martin | 19 | 0 | 0 | 0 | 0 | |
| J. Meerholz | 20 | 0 | 0 | 0 | 0 | |
| R. Hill | 28 | 0 | 0 | 0 | 0 | |
| D. Odusanya | 27 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| S. Patton | 20 | 0 | 0 | 0 | 0 | |
| B. Tuma | 21 | 0 | 0 | 0 | 0 | |
| B. Peart | 20 | 0 | 0 | 0 | 0 | |
| T. Abrahams | 27 | 0 | 0 | 0 | 0 | |
| K. Thomas | 30 | 0 | 0 | 0 | 0 | |
| K. Rai | 21 | 0 | 0 | 0 | 0 | |
| M. Wyllie | 27 | 0 | 0 | 0 | 0 | |
| J. Barrett | 28 | 0 | 0 | 0 | 0 | |
| C. Warren | 22 | 0 | 0 | 0 | 0 | |
| Hady Ghandour | 26 | 0 | 0 | 0 | 0 | |
| M. Dinanga | 29 | 0 | 0 | 0 | 0 | |
| C. Stewart | 24 | 0 | 0 | 0 | 0 |
