Rushall Olympic
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
P. White | 30 | 0 | 0 | 0 | 0 | |
D. Cooper | 18 | 0 | 0 | 0 | 0 | |
13 | S. Martinez | 31 | 0 | 0 | 0 | 0 |
J. Weaver | 27 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
M. Ram | 23 | 0 | 0 | 0 | 0 | |
K. McDonald | 23 | 0 | 0 | 0 | 0 | |
B. Mensah | 21 | 0 | 0 | 0 | 0 | |
N. Cameron | 33 | 0 | 0 | 0 | 0 | |
A. Offler | 24 | 0 | 0 | 0 | 0 | |
L. Fairnie | 19 | 0 | 0 | 0 | 0 | |
C. Wilson | 20 | 0 | 0 | 0 | 0 | |
G. Wilkinson | 21 | 0 | 0 | 0 | 0 | |
B. Bood | 21 | 0 | 0 | 0 | 0 | |
4 | J. Green | 29 | 0 | 0 | 0 | 0 |
5 | N. Timson | 18 | 0 | 0 | 0 | 0 |
C. McWilliams | 23 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
J. Charles | 22 | 1 | 0 | 1 | 0 | |
S. Mantom | 32 | 1 | 0 | 0 | 0 | |
K. Arthur | 28 | 0 | 0 | 0 | 0 | |
R. McGlinchey | 20 | 0 | 0 | 0 | 0 | |
M. Rees | 19 | 0 | 0 | 0 | 0 | |
K. Martin | 24 | 0 | 0 | 0 | 0 | |
C. Rowe | 25 | 0 | 0 | 0 | 0 | |
D. Arlott-John | 23 | 0 | 0 | 0 | 0 | |
S. McLintock | 24 | 0 | 0 | 0 | 0 | |
A. Sambu | 20 | 1 | 0 | 0 | 0 | |
K. Joshua | 22 | 0 | 0 | 0 | 0 | |
F. Heard | 20 | 1 | 0 | 1 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
L. Benbow | 33 | 0 | 0 | 0 | 0 | |
G. McDonagh | 26 | 3 | 0 | 0 | 0 | |
H. Campbell | 22 | 0 | 0 | 0 | 0 | |
T. Pennant | 22 | 0 | 0 | 0 | 0 | |
L. McAlinden | 31 | 0 | 0 | 0 | 0 | |
D. King | 24 | 3 | 0 | 0 | 0 | |
A. Forde | 31 | 0 | 0 | 0 | 0 | |
14 | E. McLeod | 20 | 1 | 0 | 0 | 0 |