Birmingham City
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
48 | B. Mayo | 20 | 0 | 0 | 0 | 0 |
21 | R. Allsop | 32 | 1 | 0 | 1 | 0 |
45 | B. Peacock-Farrell | 28 | 1 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
23 | A. Sampsted | 26 | 1 | 0 | 0 | 0 |
20 | A. Cochrane | 24 | 1 | 0 | 1 | 0 |
25 | B. Davies | 29 | 1 | 0 | 0 | 0 |
2 | E. Laird | 23 | 2 | 0 | 1 | 0 |
4 | C. Klarer | 24 | 1 | 0 | 0 | 0 |
5 | D. Sanderson | 25 | 1 | 0 | 1 | 0 |
42 | J. Williams | 22 | 0 | 0 | 0 | 0 |
E. Longelo | 23 | 0 | 0 | 0 | 0 | |
3 | L. Buchanan | 23 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
24 | T. Iwata | 27 | 1 | 0 | 0 | 0 |
12 | M. Leonard | 23 | 1 | 0 | 1 | 0 |
27 | B. Khela | 19 | 1 | 0 | 0 | 0 |
13 | Paik Seung-Ho | 27 | 2 | 0 | 0 | 0 |
S. Dembélé | 28 | 0 | 0 | 0 | 0 | |
C. Pennington | 18 | 0 | 0 | 0 | 0 | |
J. Bacuna | 27 | 0 | 0 | 0 | 0 | |
15 | A. Chang | 22 | 0 | 0 | 0 | 0 |
35 | G. Hall | 20 | 0 | 0 | 0 | 0 |
26 | L. Harris | 19 | 2 | 0 | 1 | 0 |
43 | Z. Betteka | - | 0 | 0 | 0 | 0 |
6 | K. Bielik | 26 | 1 | 0 | 0 | 0 |
18 | W. Willumsson | 26 | 1 | 1 | 0 | 0 |
K. Miyoshi | 27 | 0 | 0 | 0 | 0 | |
49 | R. Donovan | 18 | 0 | 0 | 0 | 0 |
19 | T. Gardner-Hickman | 22 | 1 | 0 | 0 | 0 |
J. James | 20 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
28 | J. Stansfield | 22 | 1 | 0 | 0 | 0 |
10 | L. Jutkiewicz | 35 | 2 | 1 | 0 | 0 |
7 | E. Hansson | 26 | 0 | 0 | 0 | 0 |
11 | S. Wright | 27 | 0 | 0 | 0 | 0 |
8 | T. Roberts | 25 | 0 | 0 | 0 | 0 |
9 | A. May | 31 | 2 | 0 | 0 | 0 |
33 | A. Yokoyama | 21 | 2 | 0 | 0 | 0 |
17 | L. Dykes | 29 | 1 | 1 | 1 | 0 |
14 | K. Anderson | 29 | 2 | 0 | 1 | 0 |