Notts County
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
M. Perott | 20 | 0 | 0 | 0 | 0 | |
1 | A. Bass | 26 | 2 | 0 | 0 | 0 |
26 | A. Stone | 25 | 0 | 0 | 0 | 0 |
21 | S. Slocombe | 36 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
28 | L. Macari | 22 | 1 | 0 | 0 | 0 |
41 | K. Cooney | 19 | 0 | 0 | 0 | 0 |
A. Aves | - | 0 | 0 | 0 | 0 | |
5 | M. Platt | 27 | 2 | 2 | 0 | 0 |
48 | T. Nyirenda | 17 | 0 | 0 | 0 | 0 |
24 | R. Cundy | 27 | 1 | 0 | 0 | 0 |
25 | N. Tsaroulla | 25 | 1 | 0 | 0 | 0 |
47 | C. Cisse | - | 0 | 0 | 0 | 0 |
3 | R. McDonald | 32 | 2 | 0 | 0 | 0 |
33 | G. Abbott | 19 | 2 | 1 | 1 | 0 |
23 | A. Chicksen | 33 | 0 | 0 | 0 | 0 |
12 | L. Ness | 22 | 2 | 0 | 0 | 0 |
4 | J. Bedeau | 24 | 2 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
6 | J. Hinchy | 21 | 2 | 0 | 0 | 0 |
40 | R. Reynolds | 19 | 1 | 0 | 0 | 0 |
45 | D. Adiefeh | - | 0 | 0 | 0 | 0 |
20 | S. Robertson | 23 | 0 | 0 | 0 | 0 |
8 | S. Austin | 28 | 1 | 0 | 1 | 0 |
7 | D. Crowley | 27 | 0 | 0 | 0 | 0 |
43 | J. Sanderson | 18 | 0 | 0 | 0 | 0 |
49 | K. Muir | 15 | 1 | 0 | 0 | 0 |
22 | C. Edwards | 30 | 0 | 0 | 0 | 0 |
2 | K. Gordon | 26 | 2 | 0 | 1 | 0 |
18 | M. Palmer | 29 | 2 | 0 | 1 | 0 |
11 | C. Grant | 23 | 0 | 0 | 0 | 0 |
D. Emmanuel | - | 0 | 0 | 0 | 0 | |
44 | M. Cisse | - | 1 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
46 | C. Gill | 19 | 0 | 0 | 0 | 0 |
14 | J. Brown | 30 | 2 | 2 | 0 | 0 |
42 | Z. Denman | - | 0 | 0 | 0 | 0 |
19 | J. Martin | 23 | 2 | 0 | 0 | 0 |
10 | J. Jones | 27 | 0 | 0 | 0 | 0 |
9 | C. Scott | 26 | 1 | 1 | 0 | 0 |
17 | D. McGoldrick | 37 | 0 | 0 | 0 | 0 |
A. Nemane | 27 | 0 | 0 | 0 | 0 | |
J. Morias | 29 | 0 | 0 | 0 | 0 | |
29 | A. Jatta | 25 | 2 | 2 | 0 | 0 |