
Walsall
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 12 | S. Hornby | 30 | 0 | 0 | 0 | 0 |
| J. Kilroy | 19 | 0 | 0 | 0 | 0 | |
| 1 | M. Roberts | 24 | 3 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 3 | M. Hancock | 22 | 0 | 0 | 0 | 0 |
| 55 | P. Makavore | - | 0 | 0 | 0 | 0 |
| 33 | R. Browne | 22 | 2 | 0 | 0 | 0 |
| 4 | A. Flint | 36 | 3 | 1 | 0 | 0 |
| 5 | H. Burke | 23 | 0 | 0 | 0 | 0 |
| 25 | J. Okeke | 21 | 1 | 0 | 0 | 0 |
| E. Ahui | 22 | 0 | 0 | 0 | 0 | |
| 30 | E. Weir | 23 | 3 | 1 | 1 | 0 |
| 59 | S. Straw | - | 0 | 0 | 0 | 0 |
| 6 | P. Farquharson | 28 | 2 | 0 | 0 | 0 |
| 18 | V. Harper | 25 | 3 | 0 | 0 | 0 |
| H. Williams | 23 | 0 | 0 | 0 | 0 | |
| 20 | D. Cox | 19 | 0 | 0 | 0 | 0 |
| 2 | C. Barrett | 23 | 3 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| M. Oben | - | 0 | 0 | 0 | 0 | |
| 27 | D. Thomas | 19 | 0 | 0 | 0 | 0 |
| 16 | R. Maher | 21 | 0 | 0 | 0 | 0 |
| 28 | L. Warrington | 23 | 0 | 0 | 0 | 0 |
| 31 | R. Richards | 22 | 0 | 0 | 0 | 0 |
| 14 | B. Comley | 30 | 3 | 0 | 1 | 0 |
| 32 | J. Hollman | 24 | 0 | 0 | 0 | 0 |
| 22 | J. Jellis | 25 | 3 | 0 | 0 | 0 |
| 23 | A. Pattison | 28 | 1 | 0 | 0 | 0 |
| 8 | C. Lakin | 26 | 3 | 0 | 0 | 0 |
| 29 | R. Finnigan | 22 | 2 | 0 | 0 | 0 |
| 17 | C. Clarke | 22 | 3 | 1 | 1 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 34 | C. Wragg | 19 | 0 | 0 | 0 | 0 |
| 7 | K. Roofe | 33 | 1 | 0 | 0 | 0 |
| J. Gordon | 31 | 0 | 0 | 0 | 0 | |
| 19 | A. Pressley | 24 | 2 | 0 | 1 | 0 |
| L. Amantchi | 25 | 0 | 0 | 0 | 0 | |
| 37 | A. Adomah | 38 | 3 | 0 | 0 | 0 |
| 15 | D. Kanu | 21 | 3 | 2 | 0 | 0 |
| J. Stuttle | 20 | 0 | 0 | 0 | 0 | |
| 9 | J. Matt | 36 | 3 | 1 | 0 | 0 |
