
Ipswich Town
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| C. Walton | 30 | 0 | 0 | 0 | 0 | |
| A. Palmer | 30 | 0 | 0 | 0 | 0 | |
| C. Slicker | 23 | 0 | 0 | 0 | 0 | |
| K. van Oevelen | 23 | 0 | 0 | 0 | 0 | |
| K. Scherpen | 26 | 0 | 0 | 0 | 0 | |
| D. Button | 37 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| C. Townsend | 33 | 0 | 0 | 0 | 0 | |
| C. Kipré | 29 | 0 | 0 | 0 | 0 | |
| E. Baggott | 23 | 0 | 0 | 0 | 0 | |
| B. Johnson | 26 | 0 | 0 | 0 | 0 | |
| A. Young | 41 | 0 | 0 | 0 | 0 | |
| L. Davis | 26 | 0 | 0 | 0 | 0 | |
| D. Furlong | 30 | 0 | 0 | 0 | 0 | |
| H. Clarke | 25 | 0 | 0 | 0 | 0 | |
| S. Boniface | 20 | 0 | 0 | 0 | 0 | |
| I. Diop | 29 | 0 | 0 | 0 | 0 | |
| D. O'Shea | 27 | 0 | 0 | 0 | 0 | |
| J. Greaves | 25 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| F. Barbrook | 21 | 0 | 0 | 0 | 0 | |
| J. Cajuste | 27 | 0 | 0 | 0 | 0 | |
| M. Núñez | 26 | 0 | 0 | 0 | 0 | |
| K. McAteer | 24 | 0 | 0 | 0 | 0 | |
| J. Taylor | 28 | 0 | 0 | 0 | 0 | |
| A. Mehmeti | 25 | 0 | 0 | 0 | 0 | |
| A. Matusiwa | 28 | 0 | 0 | 0 | 0 | |
| C. Humphreys | 22 | 0 | 0 | 0 | 0 | |
| D. Neil | 24 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| G. Hirst | 27 | 0 | 0 | 0 | 0 | |
| C. Akpom | 30 | 0 | 0 | 0 | 0 | |
| Ali Al Hamadi | 24 | 0 | 0 | 0 | 0 | |
| C. Ogbene | 29 | 0 | 0 | 0 | 0 | |
| D. Maeda | 28 | 0 | 0 | 0 | 0 | |
| A. Fatawu | 22 | 0 | 0 | 0 | 0 | |
| W. Burns | 31 | 0 | 0 | 0 | 0 | |
| S. Egeli | 20 | 0 | 0 | 0 | 0 | |
| Emersonn | 22 | 0 | 0 | 0 | 0 | |
| L. Ayinde | 21 | 0 | 0 | 0 | 0 | |
| Iván Azón | 23 | 0 | 0 | 0 | 0 | |
| S. Szmodics | 30 | 0 | 0 | 0 | 0 | |
| J. Clarke | 25 | 0 | 0 | 0 | 0 | |
| J. Philogene | 24 | 0 | 0 | 0 | 0 |
