
Bnei Yehuda
IsraelPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| O. Yitzhak | 25 | 0 | 0 | 0 | 0 | |
| T. Litvinov | 28 | 0 | 0 | 0 | 0 | |
| A. Harel | - | 0 | 0 | 0 | 0 | |
| O. Levita | 40 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| S. Israeli | 27 | 0 | 0 | 0 | 0 | |
| N. Ozana | 19 | 0 | 0 | 0 | 0 | |
| R. Nachmias | 30 | 0 | 0 | 0 | 0 | |
| T. Berman | 25 | 0 | 0 | 0 | 0 | |
| M. Levi | 24 | 0 | 0 | 0 | 0 | |
| S. Mizrahi | - | 0 | 0 | 0 | 0 | |
| M. Kandil | 32 | 0 | 0 | 0 | 0 | |
| J. Abeka | - | 0 | 0 | 0 | 0 | |
| J. Agiyapong | 21 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| I. Trost | 27 | 0 | 0 | 0 | 0 | |
| D. Balulu | 27 | 0 | 0 | 0 | 0 | |
| G. Beni | 25 | 0 | 0 | 0 | 0 | |
| S. Hershkovich | - | 0 | 0 | 0 | 0 | |
| B. Hadadi | 23 | 0 | 0 | 0 | 0 | |
| Y. Fiven | 24 | 0 | 0 | 0 | 0 | |
| H. Shibli | 21 | 0 | 0 | 0 | 0 | |
| A. Fresco | - | 0 | 0 | 0 | 0 | |
| M. Pistiner | - | 0 | 0 | 0 | 0 | |
| E. Rohana | 28 | 0 | 0 | 0 | 0 | |
| V. Stînă | 28 | 0 | 0 | 0 | 0 | |
| A. Wodaje | 28 | 0 | 0 | 0 | 0 | |
| E. Shahaf | 28 | 0 | 0 | 0 | 0 | |
| A. Ratner | 23 | 0 | 0 | 0 | 0 | |
| M. Biton | 21 | 0 | 0 | 0 | 0 | |
| A. Bar | 26 | 0 | 0 | 0 | 0 | |
| O. Hassan | - | 0 | 0 | 0 | 0 | |
| O. Azulay | 20 | 0 | 0 | 0 | 0 | |
| G. Sivilia | 24 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| A. Hanoon | - | 0 | 0 | 0 | 0 | |
| N. Gisin | 26 | 0 | 0 | 0 | 0 | |
| N. Kariv | 21 | 0 | 0 | 0 | 0 | |
| S. Dror | 30 | 0 | 0 | 0 | 0 | |
| R. Assayag | 25 | 0 | 0 | 0 | 0 | |
| M. Gbolahan Salami | 24 | 0 | 0 | 0 | 0 | |
| M. Fadida | 29 | 0 | 0 | 0 | 0 | |
| F. Pierrot | 27 | 0 | 0 | 0 | 0 | |
| D. Amer | 25 | 0 | 0 | 0 | 0 | |
| António Xavier | 33 | 0 | 0 | 0 | 0 |
