
Grimsby Town
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| J. Smith | 24 | 0 | 0 | 0 | 0 | |
| S. Auton | 19 | 0 | 0 | 0 | 0 | |
| H. Cartwright | 24 | 0 | 0 | 0 | 0 | |
| C. Casper | 21 | 0 | 0 | 0 | 0 | |
| C. Pym | 31 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| S. Lavelle | 29 | 0 | 0 | 0 | 0 | |
| R. Staunton | 24 | 0 | 0 | 0 | 0 | |
| D. Tharme | 26 | 0 | 0 | 0 | 0 | |
| C. McJannet | 27 | 0 | 0 | 0 | 0 | |
| A. Graham | - | 0 | 0 | 0 | 0 | |
| H. Rodgers | 29 | 0 | 0 | 0 | 0 | |
| M. Kacurri | 20 | 0 | 0 | 0 | 0 | |
| J. Sweeney | 24 | 0 | 0 | 0 | 0 | |
| N. Eccleston | 22 | 0 | 0 | 0 | 0 | |
| J. Foulkes | 23 | 0 | 0 | 0 | 0 | |
| E. Pruti | 24 | 0 | 0 | 0 | 0 | |
| T. Warren | 27 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| C. Gardner | 20 | 0 | 0 | 0 | 0 | |
| G. Turi | 24 | 0 | 0 | 0 | 0 | |
| K. Green | 29 | 0 | 0 | 0 | 0 | |
| J. Kabia | 26 | 0 | 0 | 0 | 0 | |
| C. Doyle | 21 | 0 | 0 | 0 | 0 | |
| E. Khouri | 23 | 0 | 0 | 0 | 0 | |
| D. Burns | 23 | 0 | 0 | 0 | 0 | |
| H. Brown | 19 | 0 | 0 | 0 | 0 | |
| G. McEachran | 25 | 0 | 0 | 0 | 0 | |
| C. Oduor | 27 | 0 | 0 | 0 | 0 | |
| F. Onoh | - | 0 | 0 | 0 | 0 | |
| Z. Gilsenan | 23 | 0 | 0 | 0 | 0 | |
| C. Hatton | - | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| J. Walker | 33 | 0 | 0 | 0 | 0 | |
| D. Rose | 32 | 0 | 0 | 0 | 0 | |
| E. Smith | - | 0 | 0 | 0 | 0 | |
| J. Amaluzor | 29 | 0 | 0 | 0 | 0 | |
| H. Booth | 17 | 0 | 0 | 0 | 0 | |
| J. Andrews | 24 | 0 | 0 | 0 | 0 | |
| J. Svanþórsson | 26 | 0 | 0 | 0 | 0 | |
| A. Cook | 35 | 0 | 0 | 0 | 0 | |
| T. Sellars-Fleming | 21 | 0 | 0 | 0 | 0 | |
| C. Vernam | 29 | 0 | 0 | 0 | 0 | |
| J. Soonsup-Bell | 22 | 0 | 0 | 0 | 0 |
