
Runcorn Linnets
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| G. Hall | 40 | 0 | 0 | 0 | 0 | |
| B. Passant | 25 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| M. Rain | 24 | 0 | 0 | 0 | 0 | |
| N. Arsan | 32 | 0 | 0 | 0 | 0 | |
| H. Washington | 21 | 0 | 0 | 0 | 0 | |
| J. Lee | 21 | 0 | 0 | 0 | 0 | |
| J. Short | 33 | 0 | 0 | 0 | 0 | |
| M. Foulds | 25 | 0 | 0 | 0 | 0 | |
| J. Welsh | 25 | 0 | 0 | 0 | 0 | |
| P. Wylie | 32 | 0 | 0 | 0 | 0 | |
| A. Rooney | 29 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| J. Dwyer | 23 | 0 | 0 | 0 | 0 | |
| D. McLoughlin | 27 | 0 | 0 | 0 | 0 | |
| E. Gumbs | 25 | 0 | 0 | 0 | 0 | |
| M. Cusani | 31 | 0 | 0 | 0 | 0 | |
| L. Doyle | 26 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| R. Brooke | 35 | 0 | 0 | 0 | 0 | |
| L. Crane | - | 0 | 0 | 0 | 0 | |
| L. Wall | 29 | 0 | 0 | 0 | 0 | |
| S. Miller | 31 | 0 | 0 | 0 | 0 | |
| S. Bakkor | 32 | 0 | 0 | 0 | 0 |
